Alan's Running Performance

[ Running | Duathlons | Triathlons ]


Running

[ 2000 | 1999 | 1998 | 1997 | Pre-Vet years ]

2000 Events Dist. Date Time (PB) Posn 5k slice Age Perform
Around the Lakes 10k 26-Dec-00 45:52     44  
Poole 10k 4-Jun-00 42:41 193/739, M181/566
(M40:40/115)
  43  
Purbeck 10k 17-May-00 42:58 103/222 M82/123
(M40: 20/27)
21:32 43  
Totton 10k 9-Apr-00 44:10 M214/423
(M40:61/123)
22:15 43  
Eastleigh 10k 19-Mar-00 43:18 M296/766
(M40:51/125)
21:10 43 81.39%

Events Dist. Date Time (PB) Posn 5k slice Age Perform
Around the Lakes 10k 26-Dec-99 44:17     43 80.39%
BAe Christchurch 5.34k 1-Dec-99 21:19     43 86.98%
BAe Christchurch 5.34k 6-Oct-99 20:59 3/30   42 87.87%
BAe Christchurch 1 mile 29-Sep-99 05:33 1/22   42 90.05%
BAe Christchurch 5.34k 1-Sep-99 20:59 3/30   42 87.87%
BAe Christchurch 10k 13-Aug-99 41:06 1/9 20:04 42 85.98%
BAe Christchurch 5.34k 4-Aug-99 20:59 1/17   42 88.36%
BAe Christchurch 5.34k 21-Jul-99 20:35 1/6   42 90.08%
BAe Christchurch 5.34k 7-Jul-99 21:50 1/17   42 84.92%
Purbeck 10k 30-Jun-99 40:29 64/206, M64/147
(M40:9/28)
20:18 42 87.29%
BAe Christchurch 1 mile 30-Jun-99 05:40 1/19   42 88.19%
Poole 10k 6-Jun-99 40:50 148/725 20:19 42 86.55%
BAe Christchurch 10k 14-May-99 41:41 3/19   42 84.78%
BAe Christchurch 5.34k 5-May-99 21:29 1/18   42 86.31%
Totton 10k 25-Apr-99 43:41 calf injury at 5km 20:42 42 80.90%
BAe Christchurch 1 mile 17-Mar-99 05:45 2/14   42 86.91%
Eastleigh 10k 14-Mar-99 41:40 stitch after 5km! 20:27 42 84.82%
BAe Christchurch 10k 12-Feb-99 43:27 4/21   42 81.33%
BAe Christchurch 5.34k 3-Feb-99 22:31 5/18   42 82.35%

 

1998 Events Dist. Date Time (PB) Posn 5k slice Age Perform
BAe Christchurch 1 mile 16-Dec-98 06:03 5/14   42 82.60%
BAe Christchurch 5.34k 2-Dec-98 21:39 5/18   42 85.64%
BAe Christchurch 10k 20-Nov-98 42:59 7/21   42 82.22%
BAe Christchurch 5.34k 4-Nov-98 23:18 11/22   42 79.58%
BAe Christchurch 5.34k 14-Oct-98 22:33 4/25   41 81.63%
BAe Christchurch 1 mile 16-Sep-98 05:53 3/17   41 84.33%
BAe Christchurch 10k 14-Aug-98 42:10 2/16   41 83.21%
BAe Christchurch 5.34k 8-Jul-98 20:59     41 87.73%
Purbeck 10k 1-Jul-98 43:10 mis-measured! 41 81.28%
BAe Christchurch 1 mile 17-Jun-98 05:57 3/20   41 83.38%
Poole 10k 7-Jun-98 41:38 143/382 (M40:28) 20:19 41 84.27%
BAe Christchurch 10k 15-May-98 42:06     41 83.34%
Totton 10k 19-Apr-98 41:39 M197/548 (V40:94)   41 84.24%
Eastleigh 10k 15-Mar-98 49:50 hamstring injury 41 70.41%
BAe Christchurch 10k 13-Feb-98 44:53 too hot! 41 78.17%

1997 Events Dist. Date Time Posn 5k slice Age Perform
Around the Lakes 10k 26-Dec-97 42:48     41 81.98%
BAe Christchurch 1 mile 17-Dec-97 06:26 2/10 snow! 41 77.12%
BAe Christchurch 5.34k 3-Dec-97 21:09 1/19   41 87.04%
BAe Christchurch 10k 21-Nov-97 42:31     41 82.52%
BAe Christchurch 5.34k 3-Nov-97 22:34 6/24   41 81.57%
BAe Christchurch 5.34k 3-Oct-97 21:58 3/21   40 83.20%
BAe Christchurch 5.34k 4-Sep-97 22:02 3/16   40 82.95%
BAe Christchurch 1 mile Sep-97 05:37     40 87.69%
BAe Christchurch 5.34k 3-Aug-97 21:47 2/21   40 83.90%
BAe Christchurch 5.34k 3-Jul-97 21:46 3/16   40 83.97%
Purbeck 10k 25-May-97 41:07   20:42 40 84.72%
David Lloyd 1/4 m 13-Apr-97 45:11     40 81.64%
Totton 10k 06-Apr-97 43:03 M337/652
(V40:150)
  40 80.92%
BAe Christchurch 5.34k 2-Apr-97 22:03 3/12   40 82.89%
Eastleigh 10k 16-Mar-97 43:20     40 80.39%
BAe Christchurch 5.34k 4-Mar-97 21:56 6/16   40 83.33%
BAe Christchurch 5.34k 4-Feb-97 22:08 4/13   40 82.58%
BAe Christchurch 5.34k 4-Jan-97 22:35 2/16   40 80.93%
BAe Christchurch 5.34k 4-Dec-96 22:07 5/15   40 82.64%
BAe Christchurch 5.34k 4-Nov-96 22:54 5/15   40 79.81%

 

Pre-Veteran Years Dist. Date Time Posn Age Perform
BAe Christchurch 5.34k 4-Oct-96 23:05 7/17 39 78.62%
Totton 10k 14-Apr-96 42:46 M329/642 39 80.88%
Totton 10k 01-Oct-95 41:33 M168/471 38 82.67%
Boscombe 10k 20-Aug-95 43:34 M84/212 38 78.84%
Reebok Poole 10k 24-Jun-95 43:55 M239/354 38 78.21%
Totton 10k 02-Oct-94 41:58 M234/541 37 81.28%
Boscombe Trotter 10k Aug-93 43:34 M85/200 36 77.76%
Reebok Poole 10k 19-Jun-93 44:57 M334/468 36 75.37%
Boscombe Trotter 10k 16-Aug-92 41:58 125/416 35 80.34%
Lanz 1/4 m 18-Apr-92 50:02 256/434 35 71.36%
GPT Poole 10k 22-Jun-91 42:21 289/428 34 79.61%
Poole Runners 10k 23-Jun-90 42:31 191/264 33 79.30%
Lanz 1/4 m 14-Apr-90 44:04 140/440 33 81.02%
Lanz 1/4 m 18-Apr-87 45:18 204/484 30 78.82%

Duathlons

[ 2000 | 1999 | 1998 | 1997 | 1995 ]

2000 Event Date Time Posn
Bournemouth Beach (300m swim, 4km run) 5-Jul-00 22:17 (7:43, 14:34) 34/55
Bournemouth Beach (400m swim, 5km run) 19-Jul-00 32:18 (10:43, 21:35) 49/70
Bournemouth Beach (750m swim, 6km run) 2-Aug-00 51:13 (24:39, 26:34) 53/58
Bournemouth Beach (500m swim, 6km run) 16-Aug-00 () ?/?
1999 Event Date Time Posn
Bournemouth Beach (400m swim, 4km run) 7-Jul-99 27:08 (12:05, 15:03) 60/79
Bournemouth Beach (450m swim, 5km run) 21-Jul-99 38:17 (16:35, 21:32) 72/80
Bournemouth Beach (800m swim, 8km run) 4-Aug-99 57:03 (25:13, 31:50) 41/42
Bournemouth Beach (600m swim, 7.5km run) 18-Aug-99 48:44 (16:15, 32:29) 42/59
Bournemouth Beach (400m swim, 6km run) 1-Sep-99 38:37 (12:35, 26:02) 64/91
1998 Event Date Time Posn
Bournemouth Beach (400m swim, 4km run) 8-Jul-98 27:45 (11:09, 16:36) 57/62
Bournemouth Beach (400m swim, 5km run) 22-Jul-98 29:52 (8:15?, 21:36?) 40/49
Bournemouth Beach (500m swim, 5km run) 5-Aug-98 36:37 (13:24, 23:13) 65/76
Bournemouth Beach (1.2km swim, 5km run) 19-Aug-98 53:20 (32:13, 21:07) 61/63
David Lloyd Splash, Dash, Splash, Dash
(200m swim, 1km run, 200m swim, 5km run)
10-Sep-98 35:46 (8:07, 27:39)
did an extra 1km lap!
28/31
1997 Event Date Time Posn
Bournemouth Beach (300m swim, 4km run) 9-Jul-97 24:05 (8:18, 15:47) 58/81
Bournemouth Beach (600m swim, 5km run) 23-Jul-97 38:02 (15:44, 22:18) 65/82
Bournemouth Beach (600m swim, 5km run) 6-Aug-97 39:55 (16:23, 23:32) 70/81
Bournemouth Beach (750m swim, 7.5km run) 20-Aug-97 48:10 (17:23, 30:47) 74/98
Bournemouth Beach (400m swim, 5km run) 3-Sep-97 33:58 (11:27, 22:31) 69/77
David Lloyd Splash & Dash (400m swim, 5km run) 20-Sep-97 30:13 (9:40, 20:33)  
1995 Event Date Time Posn
Bournemouth Beach (500m swim, 2.5km run) 9-Aug-95 23:12 (13:47, 9:26) 68/79
Bournemouth Beach (750m swim, 7.5km run) 23-Aug-95 51:20 (20:48, 30:32) 65/70
Bournemouth Beach (400m swim, 5km run) 6-Sep-95 28:25 (9:00, 19:25) 58/66

Triathlons

Event Date Time Position
2000 Wimborne Fast Twitch
(400m swim, 15 mile cycle, 4 mile run)
24-Sep-00 DNF
(9:16, 50:22, DNF)
(s?,c?)
2000 Waterlooville International
(BAE Systems)
(600m swim, 40km cycle, 10km run)
23-Jul-00 2:28:59
[+2:00 helmet penalty]
(13:54, 1:26:13, 48:52)
134[+15]/255
MV:31[+4]/53
(s203,c143,r106)
1999 Wimborne Fast Twitch
(400m swim, 15 mile cycle, 4 mile run)
26-Sep-99 1:27:47
(8:48, 49:52, 29:07)
M70/133 (M40:12/31)
(s104,c71,r41)
1999 Littledown Fast Twitch
(400m swim, 18 mile cycle, 4 mile run)
16-May-99 1:26:59
(8:59, 52:00, 26:00)
M76/99 (M40:16/22)
(s87,c72,r56)
1998 Wimborne Fast Twitch
(400m swim, 15 mile cycle, 4 mile run)
27-Sep-98 1:32:32
(9:08, 53:05, 30:09)
M83/129 (M40:13/20)
(s107,c91,r68)
1997 Wimborne Fast Twitch
(400m swim, 15 mile cycle, 4 mile run)
28-Sep-97 1:29:56
(9:16, 51:51, 28:49)
M71/118 (M40:10/21)